A fully decentralized protocol for automated liquidity provision on Ethereum. V2
Volume (24h)
$2.07B
TVL
$1.72B
Pairs / Coins
18,205 / 6,606
βοΈ Chains & Versions
| Chain | Version | Volume (24h) | Pairs | Coins |
|---|---|---|---|---|
| Ethereum | V3 | $459,718,374 | 1,709 | 1,045 |
| BSC | V3 | $417,839,114 | 361 | 206 |
| Ethereum | V4 | $415,810,544 | 1,321 | 632 |
| Arbitrum One | V3 | $258,143,542 | 314 | 171 |
| Base | V3 | $162,300,875 | 1,514 | 652 |
| BSC | V4 | $152,911,690 | 959 | 228 |
| Polygon | V4 | $55,655,601 | 142 | 45 |
| Arbitrum | V4 | $37,986,669 | 204 | 79 |
| Monad | V4 | $23,195,814 | 41 | 11 |
| Polygon | V3 | $18,811,171 | 341 | 167 |
| Base | V4 | $18,005,415 | 5,841 | 391 |
| Ethereum | V2 | $13,744,404 | 2,998 | 2,221 |
| Unichain | V4 | $13,295,473 | 45 | 18 |
| Avalanche | V3 | $4,719,737 | 41 | 26 |
| Base | V2 | $3,987,593 | 2,192 | 630 |
| Optimism | V3 | $3,128,526 | 107 | 46 |
| Avalanche | V4 | $3,058,833 | 21 | 7 |
| Celo | V3 | $3,121,478 | 54 | 31 |
π‘ About Uniswap
A fully decentralized protocol for automated liquidity provision on Ethereum. V2
π Statistics
TVL Change (24h)
-3.55%
Fees (24h)
$790K
Reported Trading Volume
$459,718,374