The #1 AMM and yield farm on Binance Smart Chain
Volume (24h)
$1.02B
TVL
$1.66B
Pairs / Coins
7,466 / 3,080
βοΈ Chains & Versions
| Chain | Version | Volume (24h) | Pairs | Coins |
|---|---|---|---|---|
| BSC | V3 | $514,851,555 | 1,226 | 737 |
| BSC | Infinity CLMM | $233,905,657 | 348 | 147 |
| Base | V3 | $167,050,976 | 91 | 50 |
| v2 | Default | $43,331,781 | 5,595 | 2,028 |
| Solana | V3 | $31,182,882 | 65 | 40 |
| Arbitrum | V3 | $23,831,507 | 66 | 32 |
| Monad | V3 | $4,532,424 | 26 | 12 |
| Ethereum | V3 | $4,401,617 | 49 | 34 |
π‘ About PancakeSwap
The #1 AMM and yield farm on Binance Smart Chain
π Statistics
TVL Change (24h)
-1.45%
Fees (24h)
$112K
Reported Trading Volume
$514,851,555